Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 29.04.2024 16:02
             
Water Levels and Discharges CAUTION: All data are without validation 29.04.2024 16:02:21
 Station  Josefův Důl  River  Kamenice
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.054 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
15.3023.8037.9050.6065.1087.10106.0
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
29.04.2024 16:00 8 0.155
29.04.2024 15:00 8 0.155
29.04.2024 14:00 8 0.155
29.04.2024 13:00 8 0.155
29.04.2024 12:00 8 0.155
29.04.2024 11:00 8 0.155
29.04.2024 10:00 8 0.155
29.04.2024 09:00 8 0.156
29.04.2024 08:00 8 0.157
29.04.2024 07:00 8 0.156
29.04.2024 06:00 8 0.156
29.04.2024 05:00 8 0.156
29.04.2024 04:00 8 0.156
29.04.2024 03:00 8 0.156
29.04.2024 02:00 8 0.156
29.04.2024 01:00 8 0.155
29.04.2024 00:00 8 0.156
28.04.2024 23:00 8 0.155
28.04.2024 22:00 8 0.155
28.04.2024 21:00 8 0.155
28.04.2024 20:00 8 0.155
28.04.2024 19:00 8 0.155
28.04.2024 18:00 8 0.154
28.04.2024 17:00 8 0.154
28.04.2024 07:00 8 0.155
27.04.2024 07:00 8 0.155
26.04.2024 07:00 8 0.155
25.04.2024 07:00 8 0.154
24.04.2024 07:00 8 0.157
23.04.2024 07:00 8 0.157
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
Tyto informace jsou dostupné i přes aplikaci pro mobilní telefony s OS Android (Stavy a průtoky)
  Povodí Labe, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2014