Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 14.05.2024 15:23
             
Water Levels and Discharges CAUTION: All data are without validation 14.05.2024 15:24:53
 Station  Souš  River  Černá Desná
Floods
1st level of flood emergency  1st level of flood emergency  100[cm]
2nd level of flood emergency  2nd level of flood emergency  115[cm]
3rd level of flood emergency  3rd level of flood emergency  130[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)440[cm]
Remark
low flow rates
low flow rates Q355:0.014 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
12.5019.6031.4042.2054.6073.6089.80
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
14.05.2024 15:20 12 0.070
14.05.2024 15:10 12 0.070
14.05.2024 15:00 12 0.070
14.05.2024 14:00 12 0.070
14.05.2024 13:00 12 0.070
14.05.2024 12:00 12 0.070
14.05.2024 11:00 12 0.070
14.05.2024 10:00 12 0.070
14.05.2024 09:00 12 0.070
14.05.2024 08:00 12 0.070
14.05.2024 07:00 12 0.070
14.05.2024 06:00 12 0.070
14.05.2024 05:00 12 0.070
14.05.2024 04:00 12 0.070
14.05.2024 03:00 12 0.070
14.05.2024 02:00 12 0.070
14.05.2024 01:00 12 0.070
14.05.2024 00:00 12 0.070
13.05.2024 23:00 12 0.070
13.05.2024 22:00 12 0.070
13.05.2024 21:00 12 0.070
13.05.2024 20:00 12 0.070
13.05.2024 19:00 12 0.070
13.05.2024 18:00 12 0.070
13.05.2024 17:00 12 0.070
13.05.2024 16:00 12 0.070
13.05.2024 07:00 12 0.070
12.05.2024 07:00 12 0.070
11.05.2024 07:00 12 0.067
10.05.2024 07:00 13 0.073
09.05.2024 07:00 12 0.072
08.05.2024 07:00 12 0.072
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
Tyto informace jsou dostupné i přes aplikaci pro mobilní telefony s OS Android (Stavy a průtoky)
  Povodí Labe, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2014