Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 14.05.2024 00:00
             
Water Levels and Discharges CAUTION: All data are without validation 14.05.2024 00:02:27
 Station  Kristiánov  River  Kamenice
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.059 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
7.50012.0019.5026.6034.7047.3058.30
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
13.05.2024 23:50 4 0.053
13.05.2024 23:40 4 0.053
13.05.2024 23:30 4 0.053
13.05.2024 23:20 4 0.053
13.05.2024 23:10 4 0.053
13.05.2024 23:00 4 0.053
13.05.2024 22:00 4 0.053
13.05.2024 21:00 4 0.053
13.05.2024 20:00 4 0.053
13.05.2024 19:00 4 0.053
13.05.2024 18:00 4 0.053
13.05.2024 17:00 4 0.053
13.05.2024 16:00 4 0.053
13.05.2024 15:00 4 0.054
13.05.2024 14:00 4 0.054
13.05.2024 13:00 4 0.055
13.05.2024 12:00 4 0.055
13.05.2024 11:00 4 0.055
13.05.2024 10:00 4 0.056
13.05.2024 09:00 4 0.055
13.05.2024 08:00 4 0.055
13.05.2024 07:00 4 0.055
13.05.2024 06:00 4 0.055
13.05.2024 05:00 4 0.055
13.05.2024 04:00 4 0.055
13.05.2024 03:00 4 0.055
13.05.2024 02:00 4 0.054
13.05.2024 01:00 4 0.054
12.05.2024 07:00 5 0.057
11.05.2024 07:00 5 0.057
10.05.2024 07:00 5 0.057
09.05.2024 07:00 5 0.058
08.05.2024 07:00 5 0.059
07.05.2024 07:00 5 0.061
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
Tyto informace jsou dostupné i přes aplikaci pro mobilní telefony s OS Android (Stavy a průtoky)
  Povodí Labe, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2014